Danno vs deskbird
Checked . How we compare
- deskbird is built for
- Organisations of 250 to 10,000+ employees, including those with several locations
- Danno is built for
- Small and mid-sized organisations sharing parking, desks and other things by set rules
| Feature | Danno | deskbird |
|---|---|---|
| Booking | ||
| Parking | Danno Yes [13] Bays on car-park floor plans | deskbird Yes [1] |
| Desks | Danno Yes [14] | deskbird Yes [2] |
| Meeting rooms | Danno Yes [15] By the hour | deskbird Yes [2] |
| Other things (lockers, equipment) | Danno Yes [16] Any kind you name, e.g. lockers or equipment | deskbird Yes [3] An "Other" type alongside desks, rooms and parking |
| Several locations | Danno Yes [17] 1 on Small, up to 10 on Business; more on Enterprise | deskbird Yes [2] Unlimited locations on every plan |
| Floor plans | Danno Yes [14] One or more per location | deskbird Yes [4] Admins upload the plan themselves (SVG, PDF, JPG or PNG) |
| Rules and fairness | ||
| Limits per person | Danno Yes [13] Days a week per person, per kind; how far ahead people can book | deskbird Partial [5] Book-ahead window per role and one booking at a time; no weekly caps found |
| Bays or desks kept for certain groups | Danno Yes [13] Only certain groups, or kept for a group until a set time | deskbird Yes [3] Restricted areas on all plans; priority and weekday rules on Professional |
| Waitlist | Danno Yes [13] A freed booking is offered to the next person | deskbird Yes [1] Parking only; stated on the product page, not in the help centre |
| Assigned bays or desks the holder can release | Danno Yes [13] The holder releases days they're away | deskbird Yes [6] Freed for others when the holder sets an out-of-office status |
| On the day | ||
| Check-in, releasing no-shows | Danno Yes [13] Per kind, by tap or QR code; deadline counted from each booking's start | deskbird Yes [7] Desks, parking and rooms; auto-cancel after a grace period |
| Kiosks or room displays | Danno Yes [18] A kiosk page for any tablet or screen | deskbird Yes [2] Signage Professional plan and up; room and visitor kiosks are add-ons |
| Visitor management | Danno No [18] Staff can book for a named visitor | deskbird Paid add-on [2] Visitors Plus add-on, price not published; guest bookings on all plans |
| Native iOS and Android apps | Danno No [19] An installable web app instead | deskbird Yes [8] |
| Admin and integrations | ||
| Google and Microsoft 365 calendars | Danno Yes [20] Google Calendar and Outlook, one way | deskbird Yes [9] Google Calendar, Microsoft 365 calendar and Outlook add-in |
| Slack or Microsoft Teams app | Danno No [20] | deskbird Yes [2] Microsoft Teams and Slack apps on all plans |
| Single sign-on (SAML) and SCIM | Danno Partial [17] Sign in with Google or Microsoft; no SAML or SCIM | deskbird Paid add-on [2] SAML and SCIM in User & Data Management Plus add-on, price not published |
| Public API | Danno Partial [20] MCP server for AI tools (Business plan and up); no REST API | deskbird Yes [10] Professional plan and up |
| AI booking assistant | Danno No [20] None; your own AI tools can book through the MCP server | deskbird Partial [11] Admin AI agent and read-only Claude connector; no AI booking found |
| Usage analytics | Danno Yes [14] Use, busiest days, no-shows, waitlist demand | deskbird Yes [2] Office and workforce analytics on all plans; advanced on Professional |
| SOC 2 or ISO 27001 | Danno No [21] | deskbird Yes [2] ISO 27001 and SOC 2 Type 2 |
| Pricing | ||
| Published prices | Danno Yes [17] Per bookable, from £39 or $49 a month | deskbird Partial [2] Business £2.50 per active user a month billed annually (£3.25 monthly) |
| Unlimited users | Danno Yes [17] Every plan | deskbird No [2] Priced per active user; free Starter plan up to 15 users |
| Free trial or free plan | Danno Yes [17] 14-day trial, no card; no free plan | deskbird Yes [12] 7-day trial, then a free Starter plan for up to 15 users |
Where deskbird is ahead
- Visitor management: Visitors Plus add-on, price not published; guest bookings on all plans
- Native iOS and Android apps
- Slack or Microsoft Teams app: Microsoft Teams and Slack apps on all plans
- Single sign-on (SAML) and SCIM: SAML and SCIM in User & Data Management Plus add-on, price not published
- Public API: Professional plan and up
- AI booking assistant: Admin AI agent and read-only Claude connector; no AI booking found
- SOC 2 or ISO 27001: ISO 27001 and SOC 2 Type 2
Where Danno is ahead
- Limits per person: Days a week per person, per kind; how far ahead people can book
- Published prices: Per bookable, from £39 or $49 a month
- Unlimited users: Every plan
Sources
deskbird: their own public pages, checked 27 September 2026
- 1. deskbird.com/platform/parking-space-booking
- 2. deskbird.com/pricing
- 3. help.deskbird.com/hc/en-us/articles/9958562486417-Floors-and-spaces
- 4. help.deskbird.com/hc/en-us/articles/9983699701521-Floor-plans
- 5. help.deskbird.com/hc/en-us/articles/24325114110225-Booking-settings
- 6. help.deskbird.com/hc/en-us/articles/29197912042385-Desks-Parking-Spots-and-Other-Resources
- 7. help.deskbird.com/hc/en-us/articles/10090587826321-Check-in-Options-for-Resources-and-Meeting-Rooms
- 8. apps.apple.com/us/app/deskbird-click-book-work/id1528514575
- 9. deskbird.com/integrations
- 10. help.deskbird.com/hc/en-us/articles/35124028049169-Public-API
- 11. deskbird.com/platform/agentic-workplace
- 12. deskbird.com/try-it