Danno vs OfficeSpace
Checked . How we compare
- OfficeSpace is built for
- Enterprises of 1,000+ employees running multi-site portfolios
- Danno is built for
- Small and mid-sized organisations sharing parking, desks and other things by set rules
| Feature | Danno | OfficeSpace |
|---|---|---|
| Booking | ||
| Parking | Danno Yes [8] Bays on car-park floor plans | OfficeSpace Unknown [1] Not found in their product pages or plan feature list |
| Desks | Danno Yes [9] | OfficeSpace Yes [1] |
| Meeting rooms | Danno Yes [10] By the hour | OfficeSpace Yes [1] |
| Other things (lockers, equipment) | Danno Yes [11] Any kind you name, e.g. lockers or equipment | OfficeSpace Unknown [2] Any workspace can be made bookable; lockers or equipment not found |
| Several locations | Danno Yes [12] 1 on Small, up to 10 on Business; more on Enterprise | OfficeSpace Yes [1] |
| Floor plans | Danno Yes [9] One or more per location | OfficeSpace Yes [1] Unlimited floor plan changes on Pro Plus only |
| Rules and fairness | ||
| Limits per person | Danno Yes [8] Days a week per person, per kind; how far ahead people can book | OfficeSpace Partial [2] Concurrent-booking limits and book-ahead windows; no weekly caps found |
| Bays or desks kept for certain groups | Danno Yes [8] Only certain groups, or kept for a group until a set time | OfficeSpace Yes [1] Neighbourhoods; restrictions by team and location |
| Waitlist | Danno Yes [8] A freed booking is offered to the next person | OfficeSpace Unknown [1] Not found in their plan feature list or product pages |
| Assigned bays or desks the holder can release | Danno Yes [8] The holder releases days they're away | OfficeSpace Yes [2] Assigned desks can be lent to others (reverse hoteling) |
| On the day | ||
| Check-in, releasing no-shows | Danno Yes [8] Per kind, by tap or QR code; deadline counted from each booking's start | OfficeSpace Yes [1] Desks and rooms |
| Kiosks or room displays | Danno Yes [13] A kiosk page for any tablet or screen | OfficeSpace Yes [1] Wayfinding kiosks and room displays; hardware terms not published |
| Visitor management | Danno No [13] Staff can book for a named visitor | OfficeSpace Yes [1] |
| Native iOS and Android apps | Danno No [14] An installable web app instead | OfficeSpace Yes [1] |
| Admin and integrations | ||
| Google and Microsoft 365 calendars | Danno Yes [15] Google Calendar and Outlook, one way | OfficeSpace Yes [1] |
| Slack or Microsoft Teams app | Danno No [15] | OfficeSpace Yes [1] Slack and Microsoft Teams |
| Single sign-on (SAML) and SCIM | Danno Partial [12] Sign in with Google or Microsoft; no SAML or SCIM | OfficeSpace Yes [3] SAML SSO on both plans; SCIM via Okta |
| Public API | Danno Partial [15] MCP server for AI tools (Business plan and up); no REST API | OfficeSpace Partial [4] GraphQL API; docs inside the app, no public docs site found |
| AI booking assistant | Danno No [15] None; your own AI tools can book through the MCP server | OfficeSpace Yes [5] Desk and room booking by AI and via MCP, Sept 2026; plan not stated |
| Usage analytics | Danno Yes [9] Use, busiest days, no-shows, waitlist demand | OfficeSpace Yes [1] Sensor, badge and WiFi occupancy on Pro Plus |
| SOC 2 or ISO 27001 | Danno No [16] | OfficeSpace Yes [6] SOC 2 |
| Pricing | ||
| Published prices | Danno Yes [12] Per bookable, from £39 or $49 a month | OfficeSpace No [1] |
| Unlimited users | Danno Yes [12] Every plan | OfficeSpace No [7] Priced by number of employees |
| Free trial or free plan | Danno Yes [12] 14-day trial, no card; no free plan | OfficeSpace No [1] Demo only |
Where OfficeSpace is ahead
- Visitor management
- Native iOS and Android apps
- Slack or Microsoft Teams app: Slack and Microsoft Teams
- Single sign-on (SAML) and SCIM: SAML SSO on both plans; SCIM via Okta
- AI booking assistant: Desk and room booking by AI and via MCP, Sept 2026; plan not stated
- SOC 2 or ISO 27001: SOC 2
Where Danno is ahead
- Limits per person: Days a week per person, per kind; how far ahead people can book
- Published prices: Per bookable, from £39 or $49 a month
- Unlimited users: Every plan
- Free trial or free plan: 14-day trial, no card; no free plan
Sources
OfficeSpace: their own public pages, checked 27 September 2026
- 1. officespacesoftware.com/plans/
- 2. officespacesoftware.com/features/desk-booking/
- 3. support.officespacesoftware.com/articles/en_US/Knowledge/Integrating-OfficeSpace-and-Okta-HC
- 4. support.officespacesoftware.com/articles/en_US/Knowledge/Using-the-OfficeSpace-API-HC
- 5. officespacesoftware.com/news/officespace-ai-desk-booking-floor-plan-software/
- 6. officespacesoftware.com/security/
- 7. officespacesoftware.com/compare/officespace-vs-eptura/