Danno vs Robin
Checked . How we compare
- Robin is built for
- Companies of 500+ employees, with an Essentials plan for small offices
- Danno is built for
- Small and mid-sized organisations sharing parking, desks and other things by set rules
| Feature | Danno | Robin |
|---|---|---|
| Booking | ||
| Parking | Danno Yes [15] Bays on car-park floor plans | Robin Yes [1] Reservable, not reservable or assigned spots; can be limited to a role |
| Desks | Danno Yes [16] | Robin Yes [2] Hot, hotel, assigned and shared assigned desks |
| Meeting rooms | Danno Yes [17] By the hour | Robin Yes [2] |
| Other things (lockers, equipment) | Danno Yes [18] Any kind you name, e.g. lockers or equipment | Robin Yes [1] Lockers and custom bookables (e.g. lab equipment) |
| Several locations | Danno Yes [19] 1 on Small, up to 10 on Business; more on Enterprise | Robin Yes [3] Essentials 1 location; Business plan up to 3 buildings |
| Floor plans | Danno Yes [16] One or more per location | Robin Yes [3] CAD upload, map editor, or Robin builds it from a PDF in 2-3 days |
| Rules and fairness | ||
| Limits per person | Danno Yes [15] Days a week per person, per kind; how far ahead people can book | Robin Partial [4] Book-ahead window, max length, one at a time; no weekly cap found |
| Bays or desks kept for certain groups | Danno Yes [15] Only certain groups, or kept for a group until a set time | Robin Yes [5] Allow/disallow lists per office; priority booking windows for groups |
| Waitlist | Danno Yes [15] A freed booking is offered to the next person | Robin Unknown [4] Not found in their help centre or product pages |
| Assigned bays or desks the holder can release | Danno Yes [15] The holder releases days they're away | Robin Yes [6] Holders of assigned desks can release days they do not use |
| On the day | ||
| Check-in, releasing no-shows | Danno Yes [15] Per kind, by tap or QR code; deadline counted from each booking's start | Robin Yes [2] Auto-release for hot/hotel desks, and rooms with a room display |
| Kiosks or room displays | Danno Yes [20] A kiosk page for any tablet or screen | Robin Yes [2] Room display and status board apps on your own tablets/screens |
| Visitor management | Danno No [20] Staff can book for a named visitor | Robin Yes [7] Included in Essentials; kiosk, invites, badges |
| Native iOS and Android apps | Danno No [21] An installable web app instead | Robin Yes [8] |
| Admin and integrations | ||
| Google and Microsoft 365 calendars | Danno Yes [22] Google Calendar and Outlook, one way | Robin Yes [2] Google Calendar extension and Outlook add-in |
| Slack or Microsoft Teams app | Danno No [22] | Robin Yes [9] Slack and Microsoft Teams |
| Single sign-on (SAML) and SCIM | Danno Partial [19] Sign in with Google or Microsoft; no SAML or SCIM | Robin Enterprise plan [10] SAML and SCIM need Advanced Authentication; not in Essentials |
| Public API | Danno Partial [22] MCP server for AI tools (Business plan and up); no REST API | Robin Yes [11] REST API, plus SCIM, visitor and analytics APIs |
| AI booking assistant | Danno No [22] None; your own AI tools can book through the MCP server | Robin Partial [12] Early access: user agent books desks and parking from a prompt |
| Usage analytics | Danno Yes [16] Use, busiest days, no-shows, waitlist demand | Robin Yes [13] Occupancy and utilisation; AI assistant and custom reports are add-ons |
| SOC 2 or ISO 27001 | Danno No [23] | Robin Yes [14] SOC 2 and ISO 27001 |
| Pricing | ||
| Published prices | Danno Yes [19] Per bookable, from £39 or $49 a month | Robin Partial [7] Essentials $3,000 a year, 100 users, 1 location; other plans by quote |
| Unlimited users | Danno Yes [19] Every plan | Robin Unknown [7] Essentials includes 100 users; other plans by quote |
| Free trial or free plan | Danno Yes [19] 14-day trial, no card; no free plan | Robin Yes [7] Essentials: 14 days, then billed unless cancelled |
Where Robin is ahead
- Visitor management: Included in Essentials; kiosk, invites, badges
- Native iOS and Android apps
- Slack or Microsoft Teams app: Slack and Microsoft Teams
- Single sign-on (SAML) and SCIM: SAML and SCIM need Advanced Authentication; not in Essentials
- Public API: REST API, plus SCIM, visitor and analytics APIs
- AI booking assistant: Early access: user agent books desks and parking from a prompt
- SOC 2 or ISO 27001: SOC 2 and ISO 27001
Where Danno is ahead
- Limits per person: Days a week per person, per kind; how far ahead people can book
- Published prices: Per bookable, from £39 or $49 a month
Sources
Robin: their own public pages, checked 27 September 2026
- 1. support.robinpowered.com/hc/en-us/articles/35531710539405-Parking-lockers-custom-resources
- 2. support.robinpowered.com/hc/en-us/articles/4416639332621-Robin-platform-overview
- 3. support.robinpowered.com/hc/en-us/articles/47031753371277-1-Quick-start-guide-for-Robin-Essentials-Business-plans
- 4. support.robinpowered.com/hc/en-us/articles/360016230311-Set-desk-booking-policies
- 5. support.robinpowered.com/hc/en-us/articles/360057968171-Define-who-has-desk-booking-access-when
- 6. support.robinpowered.com/hc/en-us/articles/360037522492-About-the-desk-sharing-release-setting-for-reverse-hoteling
- 7. robinpowered.com/essentials
- 8. support.robinpowered.com/hc/en-us/articles/203878350-Download-the-mobile-app
- 9. support.robinpowered.com/hc/en-us/articles/360051881352-Add-Robin-to-Slack
- 10. support.robinpowered.com/hc/en-us/articles/205893636-Enabling-single-sign-on-via-SAML-2-0
- 11. docs.robinpowered.com/docs/getting-started
- 12. support.robinpowered.com/hc/en-us/articles/46009014307469-May-2026-product-update
- 13. robinpowered.com/pricing
- 14. robinpowered.com/platform/security