Danno vs Parkable
Checked . How we compare
- Parkable is built for
- Workplaces and commercial property owners managing car parks, from one site to multi-asset portfolios
- Danno is built for
- Small and mid-sized organisations sharing parking, desks and other things by set rules
| Feature | Danno | Parkable |
|---|---|---|
| Booking | ||
| Parking | Danno Yes [14] Bays on car-park floor plans | Parkable Yes [1] |
| Desks | Danno Yes [15] | Parkable No [2] Parking-only product |
| Meeting rooms | Danno Yes [16] By the hour | Parkable No [2] Parking-only product |
| Other things (lockers, equipment) | Danno Yes [17] Any kind you name, e.g. lockers or equipment | Parkable No [2] Parking only (cars, bicycles and EV charger bays) |
| Several locations | Danno Yes [18] 1 on Small, up to 10 on Business; more on Enterprise | Parkable Yes [1] Multiple sites and groups from one dashboard |
| Floor plans | Danno Yes [15] One or more per location | Parkable Partial [3] Admin-only map, not used for booking; setup plus monthly fee |
| Rules and fairness | ||
| Limits per person | Danno Yes [14] Days a week per person, per kind; how far ahead people can book | Parkable Unknown [4] Blog mentions per-person limits; no setting documented |
| Bays or desks kept for certain groups | Danno Yes [14] Only certain groups, or kept for a group until a set time | Parkable Yes [5] Owner chooses which tenants can use the sharing pool |
| Waitlist | Danno Yes [14] A freed booking is offered to the next person | Parkable Yes [6] Waitlisted requests are told if a bay becomes available |
| Assigned bays or desks the holder can release | Danno Yes [14] The holder releases days they're away | Parkable Yes [7] Reserved permit holders share days, one-off or recurring |
| On the day | ||
| Check-in, releasing no-shows | Danno Yes [14] Per kind, by tap or QR code; deadline counted from each booking's start | Parkable Unknown [6] Bookings start a session automatically; no check-in step found |
| Kiosks or room displays | Danno Yes [19] A kiosk page for any tablet or screen | Parkable Unknown [2] Not found in their help centre or product pages |
| Visitor management | Danno No [19] Staff can book for a named visitor | Parkable Yes [8] Visitor parking invites open the gate; admin notified on arrival |
| Native iOS and Android apps | Danno No [20] An installable web app instead | Parkable Yes [9] |
| Admin and integrations | ||
| Google and Microsoft 365 calendars | Danno Yes [21] Google Calendar and Outlook, one way | Parkable Unknown [10] Not found in their integrations list or help centre |
| Slack or Microsoft Teams app | Danno No [21] | Parkable No [10] Microsoft Teams app listed as coming soon; no Slack app listed |
| Single sign-on (SAML) and SCIM | Danno Partial [18] Sign in with Google or Microsoft; no SAML or SCIM | Parkable Partial [10] SAML SSO (Okta, Entra ID, Ping); SCIM not documented |
| Public API | Danno Partial [21] MCP server for AI tools (Business plan and up); no REST API | Parkable Partial [11] Open API listed as included; no public documentation found |
| AI booking assistant | Danno No [21] None; your own AI tools can book through the MCP server | Parkable Partial [11] Admin assistant (Miles) answers questions and runs tasks; not booking |
| Usage analytics | Danno Yes [15] Use, busiest days, no-shows, waitlist demand | Parkable Yes [12] Occupancy, utilisation and levy reporting |
| SOC 2 or ISO 27001 | Danno No [22] | Parkable Yes [13] SOC 2 Type II |
| Pricing | ||
| Published prices | Danno Yes [18] Per bookable, from £39 or $49 a month | Parkable No [12] Quote only |
| Unlimited users | Danno Yes [18] Every plan | Parkable Yes [12] |
| Free trial or free plan | Danno Yes [18] 14-day trial, no card; no free plan | Parkable No [12] Demo and quote only |
Where Parkable is ahead
- Visitor management: Visitor parking invites open the gate; admin notified on arrival
- Native iOS and Android apps
- AI booking assistant: Admin assistant (Miles) answers questions and runs tasks; not booking
- SOC 2 or ISO 27001: SOC 2 Type II
Where Danno is ahead
- Desks
- Meeting rooms: By the hour
- Other things (lockers, equipment): Any kind you name, e.g. lockers or equipment
- Floor plans: One or more per location
- Published prices: Per bookable, from £39 or $49 a month
- Free trial or free plan: 14-day trial, no card; no free plan
Sources
Parkable: their own public pages, checked 27 September 2026
- 1. parkable.com/gb/parking-management-system/workplace
- 2. parkable.com/gb/parking-management-system
- 3. parkable.com/gb/parking-management-system/features/maps
- 4. parkable.com/gb/blog/playbook-making-the-best-use-of-your-parking-space
- 5. parkable.com/gb/parking-management-system/features/sharing-pool
- 6. business.parkable.com/how-to-use-future-booking-for-parkers/
- 7. support.parkable.com/en/articles/13172616-setting-your-recurrent-permit-sharing
- 8. parkable.com/gb/parking-management-system/features/visitor-parking
- 9. support.parkable.com/en/articles/13157994-access-your-parkable-account-via-single-sign-on-sso
- 10. parkable.com/gb/parking-management-system/integrations
- 11. parkable.com/gb/parking-management-system/commercial-property
- 12. parkable.com/gb/pricing
- 13. parkable.com/gb/legal/gb/security