Danno vs Envoy
Checked . How we compare
- Envoy is built for
- Organisations managing multiple locations or regulated environments
- Danno is built for
- Small and mid-sized organisations sharing parking, desks and other things by set rules
| Feature | Danno | Envoy |
|---|---|---|
| Booking | ||
| Parking | Danno Yes [14] Bays on car-park floor plans | Envoy Yes [1] Reservations module; includes partial-day parking |
| Desks | Danno Yes [15] | Envoy Yes [2] Hot desking, hotelling and permanent desks |
| Meeting rooms | Danno Yes [16] By the hour | Envoy Yes [2] |
| Other things (lockers, equipment) | Danno Yes [17] Any kind you name, e.g. lockers or equipment | Envoy Yes [2] Any asset, such as equipment, can be set up as bookable |
| Several locations | Danno Yes [18] 1 on Small, up to 10 on Business; more on Enterprise | Envoy Yes [2] Visitors priced per location; free Basic tier is 1 location |
| Floor plans | Danno Yes [15] One or more per location | Envoy Yes [3] Maps from image upload, with points of interest |
| Rules and fairness | ||
| Limits per person | Danno Yes [14] Days a week per person, per kind; how far ahead people can book | Envoy Partial [4] Book-ahead limit from today only to 12 weeks; no weekly cap found |
| Bays or desks kept for certain groups | Danno Yes [14] Only certain groups, or kept for a group until a set time | Envoy Yes [5] Neighbourhoods restricted to assigned teams or groups |
| Waitlist | Danno Yes [14] A freed booking is offered to the next person | Envoy Unknown [6] Not found in their help centre or product pages |
| Assigned bays or desks the holder can release | Danno Yes [14] The holder releases days they're away | Envoy Yes [7] Desk lending for assigned desks |
| On the day | ||
| Check-in, releasing no-shows | Danno Yes [14] Per kind, by tap or QR code; deadline counted from each booking's start | Envoy Yes [2] Auto-release of desks and rooms after missed check-in |
| Kiosks or room displays | Danno Yes [19] A kiosk page for any tablet or screen | Envoy Yes [2] Room tablets included; signage is a module at US$12 a device a month |
| Visitor management | Danno No [19] Staff can book for a named visitor | Envoy Yes [2] Separate Visitors product; free Basic tier, 100 entries a month |
| Native iOS and Android apps | Danno No [20] An installable web app instead | Envoy Yes [8] |
| Admin and integrations | ||
| Google and Microsoft 365 calendars | Danno Yes [21] Google Calendar and Outlook, one way | Envoy Yes [3] |
| Slack or Microsoft Teams app | Danno No [21] | Envoy Yes [9] Slack and Microsoft Teams |
| Single sign-on (SAML) and SCIM | Danno Partial [18] Sign in with Google or Microsoft; no SAML or SCIM | Envoy Yes [3] SCIM/SSO on Premium platform; admin SCIM provisioning on Enterprise |
| Public API | Danno Partial [21] MCP server for AI tools (Business plan and up); no REST API | Envoy Yes [10] APIs and webhooks |
| AI booking assistant | Danno No [21] None; your own AI tools can book through the MCP server | Envoy Partial [11] Beta MCP server lets AI assistants create desk bookings |
| Usage analytics | Danno Yes [15] Use, busiest days, no-shows, waitlist demand | Envoy Yes [3] Basic on Premium platform; advanced analytics on Enterprise |
| SOC 2 or ISO 27001 | Danno No [22] | Envoy Yes [12] SOC 2 Type 2 and ISO/IEC 27001 |
| Pricing | ||
| Published prices | Danno Yes [18] Per bookable, from £39 or $49 a month | Envoy Partial [2] US$5 a bookable a month, billed yearly, plus unpublished platform fee |
| Unlimited users | Danno Yes [18] Every plan | Envoy Partial [2] Visitors Basic up to 50 employees; Reservations priced per bookable |
| Free trial or free plan | Danno Yes [18] 14-day trial, no card; no free plan | Envoy Yes [13] 14-day trial; free Visitors Basic plan |
Where Envoy is ahead
- Visitor management: Separate Visitors product; free Basic tier, 100 entries a month
- Native iOS and Android apps
- Slack or Microsoft Teams app: Slack and Microsoft Teams
- Single sign-on (SAML) and SCIM: SCIM/SSO on Premium platform; admin SCIM provisioning on Enterprise
- Public API: APIs and webhooks
- AI booking assistant: Beta MCP server lets AI assistants create desk bookings
- SOC 2 or ISO 27001: SOC 2 Type 2 and ISO/IEC 27001
Where Danno is ahead
- Limits per person: Days a week per person, per kind; how far ahead people can book
- Published prices: Per bookable, from £39 or $49 a month
- Unlimited users: Every plan
Sources
Envoy: their own public pages, checked 27 September 2026
- 1. envoy.help/en/articles/11157865-setting-up-parking
- 2. envoy.com/pricing
- 3. envoy.com/workplace-management-platform
- 4. envoy.help/en/articles/5297891-employee-reservations-auto-check-in-pre-check-in-questionnaire-windows-and-scheduling-limits
- 5. envoy.help/en/articles/4642928-neighborhoods
- 6. envoy.help/en/articles/5315159-booking-a-desk-web
- 7. envoy.help/en/articles/14291474-enable-desk-lending
- 8. play.google.com/store/apps/details?id=com.envoy.app
- 9. envoy.help/en/articles/3453659-slack
- 10. envoy.com/developers
- 11. envoy.help/en/articles/17152874-envoy-mcp
- 12. trust.envoy.com/
- 13. envoy.help/en/articles/4236043-starting-an-envoy-trial